HOW TO USE MILES
Whether it’s a weekend getaway, a family vacation or special occasion, your FRONTIER Miles sm can take you to some amazing places. Aún mejor, canjear millas será tan sencillo como ganarlas.
Whether it’s a weekend getaway, a family vacation or special occasion, your FRONTIER Miles sm can take you to some amazing places. Aún mejor, canjear millas será tan sencillo como ganarlas.
Discover the allure of inspiring destination travel, where your wanderlust meets the limitless possibilities of exploration. Let your imagination soar as you realize that your miles are not just a number; they are the keys to unlocking the door to unparalleled adventures.
Tipo de viaje de recompensa | Value | Estándar | Último asiento (solo Elite) | Impuestos y cargos desde: |
---|---|---|---|---|
Viajar dentro de EE. UU. y Puerto Rico | ||||
Solo ida | 10,000 mi | 20,000 mi | 22,500 mi | $5.60 |
Ida y vuelta | 20,000 mi | 40,000 mi | 45,000 mi | $11.20 |
Viajar desde/hacia México | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $40.71 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $126.24 |
Travel to/from Dominican Republic (PUJ) | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $46.90 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $115.55 |
Travel to/from Dominican Republic (SDQ) | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $49.65 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $121.05 |
Travel to/from Jamaica (KIN) | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $49.60 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $168.70 |
Travel to/from Jamaica (MBJ) | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $49.60 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $142.42 |
Travel to/from El Salvador | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $7.10 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $63.58 |
Travel to/from Bahamas | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $6.60 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $116.65 |
Travel to/from Costa Rica (SJO) | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $22.68 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $83.62 |
Travel to/from Costa Rica (LIR) | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $22.95 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $77.04 |
Travel to/from Guatemala | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $5.60 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $55.50 |
Travel to/from Antigua | ||||
Solo ida | 15,000 mi | 25,000 mi | 27,500 mi | $43.10 |
Ida y vuelta | 30,000 mi | 50,000 mi | 55,000 mi | $97.95 |
*If your account is closed or you switch to another product during the promotional period, you may no longer be eligible for this promotion. If you receive this offer, you will earn Gold Status for spending three thousand dollars ($3,000) on purchases, less credits, returns and adjustments ("Net Purchases") made with your FRONTIER Airlines World Mastercard® with transaction dates from 10/24/2023 through 6/30/2024. The Gold Status will be awarded after the promotional period has ended and will be good through 12/31/2024.
Failure to maintain your creditworthiness during the offer period may result in actions on your account, such as a credit line decrease, that would reduce your ability to take advantage of this offer. To receive the Gold Status, your account must be open and in good standing at the time of fulfillment.
Any use of FRONTIER Miles™ or redemption of rewards are subject to the FRONTIER Miles™ terms and conditions. Redemption rewards seats are subject to availability and may change at any time without notice. Frontier Airlines reserves the right to change its FRONTIER Miles™ program and its terms and conditions at any time without notice. FRONTIER Miles™ account holder must be the same as the Barclays Bank account holder. Additional fees and restrictions may apply.
The FRONTIER Airlines World Mastercard® is issued by Barclays Bank Delaware pursuant to a license from Mastercard International Incorporated. Mastercard, World Mastercard, World Elite Mastercard, and the circles design are registered trademarks of Mastercard International Incorporated.
Have questions? We have answers. Click here to explore our frequently asked questions to help you find the information you need.