The Facts
Ahorros en combustible según el Consumo de combustible 2023 de Frontier Airlines por asiento-milla en comparación con el promedio ponderado de todas las aerolíneas de EE. UU.
Sources:
A320neo | A320 | Aircraft | Airbus Aircraft
https://new.usgbc.org/leed
Other statistics quoted are based on 160 million gallons of gasoline saved, using the Environmental Protection Agency’s Greenhouse Gas Equivalencies Calculator at https://www.epa.gov/energy/greenhouse-gas-equivalencies-calculator
* Straw and Bottle Calculations | |
Frontier gallons saved (millions) in 2023 compared to industry average | 159.3 million[1] |
EPA calculation gallons saved (millions) | 102.1 million |
Conversion rate to Frontier gallons saved | 1.56 gallon |
CO2 equivalent | 2,000,194,623 [2] |
Conversion to Frontier gallons saved (125M gallons of fuel) | 1.56 gallon |
Pounds of Carbon or CO2 saved | 3,121,902,678 lbs |
Convert 13.23lbs of CO2 to 2.2lbs of plastic | 6.0 lbs |
Pounds of plastic saved | 519,137,256 lbs |
Convert pounds to grams (1 lb. of plastic equals 453.6 grams) | 453.6 g |
Grams of plastic saved | 235,476,506,009.99 g |
Average weight of plastic straws | 0.42 oz |
Estimated straws saved | 560,658,347,643 |
Average weight of plastic bottles | 9.90 lbs |
Estimated bottles Saved | 23,785,505,658 |
- Average of industry aggregate ASMs divided by aggregate gallons consumed (excludes Frontier)
- Per EPA calculator using 102,089,909 gallons of fuel - https://www.epa.gov/energy/greenhouse-gas-equivalencies-calculator